| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps |
| Dimensions | 146 x 72 x 6.9 mm (5.75 x 2.83 x 0.27 in) |
| Weight | 144 g (5.08 oz) |
| SIM | Nano-SIM |
| - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~70.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Scratch-resistant glass, oleophobic coating |
| - Triluminos display - X-Reality Engine |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Card slot | microSD, up to 128 GB |
| Internal | 32 GB, 3 GB RAM |
WLAN |
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP, apt-X |
| GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
| NFC | Yes |
| Radio | FM radio with RDS |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| Primary | 20.7 MP, 5248 ? 3936 pixels, autofocus, LED flash,check quality |
| Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR,check quality |
| Secondary | 5.1 MP, 1080p@30fps, HDR |
| OS | Android OS, v5.0 (Lollipop) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
| GPU | Adreno 430 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| Non-removable Li-Ion 2930 mAh battery | |
| Stand-by | Up to 580 h (2G) / Up to 590 h (3G) |
| Talk time | Up to 12 h (2G) / Up to 17 h (3G) |
| Music play | Up to 91 h |